All the post-match talk was about the handshake that didn’t happen, but what actually took place on the pitch involving the most-talked about players when Man Utd beat Liverpool 2-1 at Old Trafford on Saturday?
Here are some brief stats collected from the game outlining United defender Patrice Evra and Reds’ striker Luis Suarez‘s involvement in the game.
| Statistic | Evra | Suarez |
|---|---|---|
| Goals Scored | 0 | 1 |
| Total Passes | 35 | 36 |
| Total Shots | 1 | 2 |
| Total Accurate Passes | 32 | 27 |
| Pass Completion | 91% | 75% |
| Total Crosses | 0 | 1 |
| Total Accurate Crosses | 0 | 0 |
| Crossing Accuracy | n/a | 0% |
| Possession Duels Won | 5/9 | 6/10 |
| Fouls Conceded | 1 | 1 |
| Fouls Won | 1 | 3 |
| Loss of Possession | 2 | 3 |











