[pageview http://www.thescorer.com/tableoutnew/tableout.aspx?League=1&Season=-1&Language=2&TeamA=14&TeamB=14&Referee=14&Field=15&ViewType=0&contentType=27&cssFile=VisualsMain&msg=1&sortmsg=1 "title" description]
| Player | Starts | Sub | Goals | Assists | Yellow | Red | |||||
| PL | CL | FA | LC | Total | |||||||
| 1 | Diego Cavalieri | ||||||||||
| 2 | Andrea Dossena | ||||||||||
| 4 | Sami Hyypia | ||||||||||
| 5 | Daniel Agger | ||||||||||
| 7 | Robbie Keane | ||||||||||
| 8 | Steven Gerrard | 22 | 3 | 7 | 4 | 0 | 0 | 11 | 5 | 2 | 0 |
| 9 | Fernando Torres | 11 | 2 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 0 |
| 11 | Albert Riera | ||||||||||
| 12 | Fabio Aurelio | ||||||||||
| 14 | Xabi Alonso | ||||||||||
| 15 | Yossi Benayoun | ||||||||||
| 16 | Jermaine Pennant | ||||||||||
| 17 | Alvaro Arbeloa | ||||||||||
| 18 | Dirk Kuyt | ||||||||||
| 19 | Ryan Babel | ||||||||||
| 20 | Javier Mascherano | ||||||||||
| 21 | Lucas Leiva | ||||||||||
| 22 | Emiliano Insua | ||||||||||
| 23 | Jamie Carragher | ||||||||||
| 24 | David Ngog | ||||||||||
| 25 | Pepe Reina | ||||||||||
| 26 | Jay Spearing | ||||||||||
| 27 | Philipp Degen | ||||||||||
| 28 | Damien Plessis | ||||||||||
| 31 | Nabil El Zhar | ||||||||||
| 32 | Stephen Darby | ||||||||||
| 34 | Martin Kelly | ||||||||||
| 37 | Martin Skrtel | ||||||||||







