Stewart Downing has come under a lot of criticism from fans this season for his start to his career at Liverpool following an £18million switch from Aston Villa last summer.
Kenny Dalglish has, on several times, defended the England international winger.
But is he performing well enough to account for his place as a Liverpool first-team regular? Take a look at these stats, from league games only, and make up your own mind.
Let us know your thoughts on Downing’s season so far in the comments below this article or via Twitter @thisisanfield
| Statistic | Value |
|---|---|
| Matches Started | 20 |
| Substitute Appearances | 4 |
| Minutes Played | 1751 |
| Goals (League) | 0 |
| Goals (Cup) | 1 |
| Total Shots | 34 |
| Total Passes | 887 |
| Total Accurate Passes | 758 |
| Pass Completion | 85% |
| Total Crosses | 144 |
| Total Accurate Crosses | 33 |
| Cross Accuracy | 23% |
| Tackles Won | 14/19 |
| Possession Duels Won | 58 |
| Possession Duels Lost | 58 |
| Aerial Duals Won | 5 |
| Aerial Duals Lost | 10 |
| Yellow Cards | 1 |
| Red Cards | 0 |
| Fouls Won | 18 |
| Fouls Conceded | 12 |











